Usage Statistics for www.soulsquad.com

Summary Period: January 2019
Generated 01-Feb-2019 03:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 55285
Total Files 43854
Total Pages 50238
Total Visits 28735
Total KBytes 2660836
Total Unique Sites 5086
Total Unique URLs 139
Total Unique Referrers 1129
Total Unique User Agents 152
. Avg Max
Hits per Hour 74 236
Hits per Day 1783 3229
Files per Day 1414 2390
Pages per Day 1620 3084
Sites per Day 164 1037
Visits per Day 926 1810
KBytes per Day 85833 196317
Hits by Response Code
Undefined response code 0.05% 26
Code 200 - OK 79.32% 43854
Code 206 - Partial Content 0.21% 114
Code 304 - Not Modified 14.64% 8096
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 2.95% 1633
Code 404 - Not Found 2.75% 1522
Code 412 - Precondition Failed 0.01% 4
Code 500 - Internal Server Error 0.04% 24

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2889 5.23% 2156 4.92% 2841 5.66% 1481 5.15% 558 10.97% 154907 5.82%
2 2740 4.96% 2095 4.78% 2573 5.12% 1341 4.67% 565 11.11% 137133 5.15%
3 2365 4.28% 1827 4.17% 2191 4.36% 1244 4.33% 532 10.46% 119652 4.50%
4 1451 2.62% 1336 3.05% 1294 2.58% 428 1.49% 256 5.03% 67579 2.54%
5 2422 4.38% 1772 4.04% 2334 4.65% 1415 4.92% 610 11.99% 119734 4.50%
6 3089 5.59% 2025 4.62% 2955 5.88% 1810 6.30% 635 12.49% 133242 5.01%
7 3063 5.54% 2065 4.71% 2878 5.73% 1758 6.12% 623 12.25% 133267 5.01%
8 2901 5.25% 2190 4.99% 2638 5.25% 1759 6.12% 680 13.37% 150422 5.65%
9 2470 4.47% 1892 4.31% 2371 4.72% 1581 5.50% 654 12.86% 135307 5.09%
10 1679 3.04% 1349 3.08% 1488 2.96% 775 2.70% 394 7.75% 72509 2.73%
11 1620 2.93% 1376 3.14% 1449 2.88% 757 2.63% 414 8.14% 80252 3.02%
12 2985 5.40% 2045 4.66% 2855 5.68% 1562 5.44% 583 11.46% 143809 5.40%
13 3229 5.84% 1815 4.14% 3084 6.14% 1649 5.74% 515 10.13% 109069 4.10%
14 1924 3.48% 1270 2.90% 1824 3.63% 1131 3.94% 479 9.42% 82774 3.11%
15 1471 2.66% 1268 2.89% 1304 2.60% 714 2.48% 419 8.24% 70227 2.64%
16 1578 2.85% 1393 3.18% 1443 2.87% 798 2.78% 503 9.89% 91921 3.45%
17 1235 2.23% 1072 2.44% 1146 2.28% 599 2.08% 374 7.35% 61243 2.30%
18 1140 2.06% 1064 2.43% 1036 2.06% 506 1.76% 296 5.82% 59272 2.23%
19 1308 2.37% 1228 2.80% 1086 2.16% 474 1.65% 295 5.80% 61015 2.29%
20 2672 4.83% 2390 5.45% 2492 4.96% 1740 6.06% 1037 20.39% 196317 7.38%
21 1326 2.40% 1248 2.85% 1078 2.15% 604 2.10% 307 6.04% 72072 2.71%
22 1411 2.55% 1305 2.98% 1231 2.45% 722 2.51% 366 7.20% 77706 2.92%
23 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.02% 2 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1272 2.30% 1172 2.67% 1061 2.11% 663 2.31% 402 7.90% 53320 2.00%
26 1306 2.36% 1192 2.72% 1045 2.08% 667 2.32% 371 7.29% 48146 1.81%
27 1143 2.07% 1050 2.39% 998 1.99% 642 2.23% 354 6.96% 49336 1.85%
28 1240 2.24% 1147 2.62% 1019 2.03% 623 2.17% 342 6.72% 52101 1.96%
29 1180 2.13% 1093 2.49% 951 1.89% 542 1.89% 305 6.00% 45164 1.70%
30 908 1.64% 840 1.92% 619 1.23% 249 0.87% 101 1.99% 33739 1.27%
31 1267 2.29% 1178 2.69% 953 1.90% 551 1.92% 307 6.04% 49599 1.86%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2033 3.68% 50 1562 3.56% 63 1963 3.91% 3075 95313 3.58%
1 68 2122 3.84% 53 1656 3.78% 64 2011 4.00% 3301 102339 3.85%
2 65 2024 3.66% 50 1572 3.58% 61 1892 3.77% 3153 97745 3.67%
3 66 2074 3.75% 52 1620 3.69% 63 1970 3.92% 3464 107376 4.04%
4 66 2061 3.73% 54 1686 3.84% 62 1922 3.83% 3387 105000 3.95%
5 59 1845 3.34% 47 1465 3.34% 56 1764 3.51% 3144 97465 3.66%
6 66 2050 3.71% 53 1669 3.81% 61 1898 3.78% 3343 103619 3.89%
7 77 2416 4.37% 61 1911 4.36% 69 2147 4.27% 3801 117824 4.43%
8 77 2396 4.33% 62 1941 4.43% 68 2116 4.21% 3935 121977 4.58%
9 84 2632 4.76% 67 2090 4.77% 77 2393 4.76% 4067 126069 4.74%
10 77 2403 4.35% 62 1933 4.41% 69 2166 4.31% 3918 121453 4.56%
11 82 2561 4.63% 66 2074 4.73% 70 2191 4.36% 3903 120996 4.55%
12 74 2301 4.16% 58 1814 4.14% 68 2126 4.23% 3671 113815 4.28%
13 82 2547 4.61% 64 2002 4.57% 72 2259 4.50% 3845 119187 4.48%
14 84 2626 4.75% 68 2129 4.85% 69 2159 4.30% 3688 114317 4.30%
15 83 2583 4.67% 65 2032 4.63% 74 2299 4.58% 3921 121560 4.57%
16 75 2335 4.22% 57 1779 4.06% 71 2226 4.43% 3646 113023 4.25%
17 77 2409 4.36% 59 1838 4.19% 72 2235 4.45% 3605 111770 4.20%
18 79 2467 4.46% 63 1982 4.52% 71 2203 4.39% 3712 115070 4.32%
19 76 2362 4.27% 59 1859 4.24% 68 2109 4.20% 3450 106940 4.02%
20 70 2199 3.98% 57 1773 4.04% 66 2046 4.07% 3490 108175 4.07%
21 78 2426 4.39% 62 1933 4.41% 68 2111 4.20% 3407 105609 3.97%
22 71 2201 3.98% 56 1761 4.02% 66 2055 4.09% 3536 109629 4.12%
23 71 2212 4.00% 57 1773 4.04% 63 1977 3.94% 3373 104566 3.93%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 16945 30.65% 1137721 42.76% /stats/usage_201901.html
2 10487 18.97% 1149204 43.19% /stats/usage_201811.html
3 10438 18.88% 35544 1.34% /contact.html
4 4821 8.72% 14703 0.55% /
5 3518 6.36% 213627 8.03% /stats/usage_201812.html
6 287 0.52% 31082 1.17% /stats/usage_201506.html
7 199 0.36% 623 0.02% /css/master.css
8 165 0.30% 301 0.01% /about.html
9 145 0.26% 97 0.00% /images/favicon.ico
10 134 0.24% 226 0.01% /teeshirts.html
11 113 0.20% 168 0.01% /catalog.html
12 99 0.18% 177 0.01% /work.html
13 96 0.17% 49737 1.87% /sound/intro.mp3
14 84 0.15% 148 0.01% /sweatshirts.html
15 82 0.15% 150 0.01% /otherstuff.html
16 77 0.14% 123 0.00% /prepressservices.html
17 73 0.13% 143 0.01% /faqs.html
18 67 0.12% 120 0.00% /businesswear.html
19 60 0.11% 92 0.00% /links.html
20 53 0.10% 30 0.00% /scripts/js/slides.js
21 39 0.07% 76 0.00% /haiti.html
22 24 0.04% 581 0.02% /stats/usage_201809.html
23 18 0.03% 1553 0.06% /stats/usage_201810.html
24 17 0.03% 776 0.03% /letterfromthepresident.pdf
25 16 0.03% 0 0.00% /index_html_MMtmp463c/
26 14 0.03% 63 0.00% /stats/
27 13 0.02% 0 0.00% /_mm/
28 12 0.02% 3 0.00% /OLD_20070823/
29 12 0.02% 0 0.00% /OLD_20070823/restricted/logs/wusage/foxicefr.php
30 12 0.02% 0 0.00% /agwbaaiq.php

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 10487 18.97% 1149204 43.19% /stats/usage_201811.html
2 16945 30.65% 1137721 42.76% /stats/usage_201901.html
3 3518 6.36% 213627 8.03% /stats/usage_201812.html
4 96 0.17% 49737 1.87% /sound/intro.mp3
5 10438 18.88% 35544 1.34% /contact.html
6 287 0.52% 31082 1.17% /stats/usage_201506.html
7 4821 8.72% 14703 0.55% /
8 18 0.03% 1553 0.06% /stats/usage_201810.html
9 17 0.03% 776 0.03% /letterfromthepresident.pdf
10 199 0.36% 623 0.02% /css/master.css

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 16945 30.65% 14409 50.94% /stats/usage_201901.html
2 10487 18.97% 5169 18.27% /stats/usage_201811.html
3 4821 8.72% 4341 15.35% /
4 3518 6.36% 3249 11.49% /stats/usage_201812.html
5 287 0.52% 291 1.03% /stats/usage_201506.html
6 165 0.30% 126 0.45% /about.html
7 10438 18.88% 62 0.22% /contact.html
8 67 0.12% 49 0.17% /businesswear.html
9 113 0.20% 47 0.17% /catalog.html
10 82 0.15% 46 0.16% /otherstuff.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 16945 30.65% 14035 49.70% /stats/usage_201901.html
2 10438 18.88% 5166 18.30% /contact.html
3 4821 8.72% 4765 16.88% /
4 3518 6.36% 3144 11.13% /stats/usage_201812.html
5 287 0.52% 281 1.00% /stats/usage_201506.html
6 165 0.30% 67 0.24% /about.html
7 134 0.24% 64 0.23% /teeshirts.html
8 10487 18.97% 59 0.21% /stats/usage_201811.html
9 113 0.20% 57 0.20% /catalog.html
10 99 0.18% 51 0.18% /work.html

Top 30 of 5086 Total Sites
# Hits Files KBytes Visits Hostname
1 2872 5.19% 2872 6.55% 162586 6.11% 616 2.14% 5.188.210.60
2 2664 4.82% 2664 6.07% 150705 5.66% 659 2.29% 5.188.210.69
3 2568 4.65% 2562 5.84% 145046 5.45% 608 2.12% 5.188.210.70
4 2520 4.56% 2520 5.75% 142659 5.36% 645 2.24% 5.188.210.68
5 2468 4.46% 2468 5.63% 139716 5.25% 604 2.10% 5.188.210.64
6 2385 4.31% 2385 5.44% 135070 5.08% 596 2.07% 5.188.210.62
7 2333 4.22% 2330 5.31% 132014 4.96% 631 2.20% 5.188.210.67
8 2118 3.83% 2117 4.83% 119900 4.51% 575 2.00% 5.188.210.66
9 297 0.54% 297 0.68% 21866 0.82% 18 0.06% 5.188.210.5
10 242 0.44% 242 0.55% 13700 0.51% 36 0.13% 5.188.210.6
11 234 0.42% 0 0.00% 0 0.00% 71 0.25% 36.84.59.53
12 196 0.35% 0 0.00% 152 0.01% 196 0.68% static.51.35.130.94.clients.your-server.de
13 153 0.28% 16 0.04% 274 0.01% 64 0.22% 84-241-22-30.shatel.ir
14 143 0.26% 0 0.00% 111 0.00% 143 0.50% 94.130.35.51
15 137 0.25% 10 0.02% 141 0.01% 54 0.19% 84-241-8-97.shatel.ir
16 119 0.22% 119 0.27% 12180 0.46% 71 0.25% 36.82.106.186
17 116 0.21% 116 0.26% 6567 0.25% 35 0.12% 5.188.210.65
18 113 0.20% 70 0.16% 4472 0.17% 29 0.10% 203.133.168.150
19 113 0.20% 9 0.02% 136 0.01% 63 0.22% 84.241.8.97
20 102 0.18% 18 0.04% 786 0.03% 76 0.26% 95.38.215.129
21 98 0.18% 9 0.02% 439 0.02% 54 0.19% 91.98.34.76.pol.ir
22 94 0.17% 21 0.05% 1742 0.07% 73 0.25% 212.36.202.98
23 94 0.17% 11 0.03% 353 0.01% 50 0.17% 91.98.139.75.pol.ir
24 92 0.17% 43 0.10% 2882 0.11% 62 0.22% 202.21.111.114
25 92 0.17% 88 0.20% 572 0.02% 1 0.00% pool-71-246-201-38.washdc.fios.verizon.net
26 91 0.16% 10 0.02% 38 0.00% 53 0.18% 84.241.61.179
27 90 0.16% 10 0.02% 38 0.00% 57 0.20% 84.241.63.24
28 85 0.15% 8 0.02% 239 0.01% 69 0.24% 84.241.62.214
29 84 0.15% 0 0.00% 0 0.00% 42 0.15% 36.84.91.243
30 81 0.15% 81 0.18% 311 0.01% 27 0.09% 37.25.108.217

Top 10 of 5086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2872 5.19% 2872 6.55% 162586 6.11% 616 2.14% 5.188.210.60
2 2664 4.82% 2664 6.07% 150705 5.66% 659 2.29% 5.188.210.69
3 2568 4.65% 2562 5.84% 145046 5.45% 608 2.12% 5.188.210.70
4 2520 4.56% 2520 5.75% 142659 5.36% 645 2.24% 5.188.210.68
5 2468 4.46% 2468 5.63% 139716 5.25% 604 2.10% 5.188.210.64
6 2385 4.31% 2385 5.44% 135070 5.08% 596 2.07% 5.188.210.62
7 2333 4.22% 2330 5.31% 132014 4.96% 631 2.20% 5.188.210.67
8 2118 3.83% 2117 4.83% 119900 4.51% 575 2.00% 5.188.210.66
9 297 0.54% 297 0.68% 21866 0.82% 18 0.06% 5.188.210.5
10 242 0.44% 242 0.55% 13700 0.51% 36 0.13% 5.188.210.6

Top 30 of 1129 Total Referrers
# Hits Referrer
1 4696 8.49% - (Direct Request)
2 3830 6.93% http://biker-chicks.mydatinginfo.com/
3 2668 4.83% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2156 3.90% http://null.0ie.ru/
5 1809 3.27% http://balown.com/homework/pay-to-do-assignment-day.html
6 1728 3.13% http://forum.keywords-club.ru/
7 1571 2.84% http://biker-guys-meme.mydatinginfo.com
8 1542 2.79% http://balown.com/
9 1521 2.75% http://keywords-club.ru/
10 1444 2.61% http://xrumall.ru/
11 1005 1.82% http://klilk.ru/
12 701 1.27% http://recruitment-sa.com
13 676 1.22% http://manoproperties.com
14 670 1.21% http://steeldrumbart.com
15 642 1.16% http://peterwilliamsinc.com
16 267 0.48% http://soulsquad.com/css/master.css
17 210 0.38% http://www.supercooler.com.ua
18 169 0.31% http://github-plus.ru
19 147 0.27% http://soulsquad.com/
20 120 0.22% https://www.google.com/
21 98 0.18% http://0ie.ru/
22 75 0.14% http://www.soulsquad.com
23 57 0.10% http://manoproperties.com/
24 51 0.09% http://soulsquad.com/about.html
25 49 0.09% http://www.sogou.com/web
26 48 0.09% http://recruitment-sa.com/
27 47 0.09% http://steeldrumbart.com/
28 42 0.08% http://peterwilliamsinc.com/
29 33 0.06% http://burger-imperia.com/
30 30 0.05% http://www.supercooler.com.ua/

Top 15 of 152 Total User Agents
# Hits User Agent
1 52800 95.51% Netscape
2 21758 39.36% Mozilla/5.0 (Windows NT 6.1)
3 18055 32.66% Mozilla/5.0 (Windows NT 10.0)
4 6151 11.13% Mozilla/5.0 (Windows NT 6.3)
5 1564 2.83% Mozilla/5.0 (iPhone)
6 1432 2.59% Mozilla/5.0 (Macintosh)
7 914 1.65% Mozilla/5.0 (Windows NT 6.2)
8 883 1.60% Mozilla/5.0 (Windows NT 5.1)
9 881 1.59% Mozilla/5.0 (Linux)
10 689 1.25% Mozilla/5.0 (X11)
11 518 0.94% Microsoft Internet Explorer
12 257 0.46% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 240 0.43% Mozilla/5.0 (iPad)
14 175 0.32% Googlebot/2.1 (+http://www.google.com/bot.html)
15 162 0.29% MSIE 6.0 (SV1)

Usage by Country for January 2019

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 43068 77.90% 36381 82.96% 2262518 85.03% Unresolved/Unknown
2 3816 6.90% 290 0.66% 5049 0.19% Iran
3 2418 4.37% 2323 5.30% 77630 2.92% Network (net)
4 2278 4.12% 1798 4.10% 34638 1.30% Commercial (com)
5 704 1.27% 690 1.57% 68303 2.57% Brazil
6 436 0.79% 147 0.34% 10692 0.40% Germany
7 320 0.58% 317 0.72% 31322 1.18% Indonesia
8 290 0.52% 290 0.66% 27632 1.04% Argentina
9 200 0.36% 200 0.46% 19908 0.75% Ecuador
10 133 0.24% 133 0.30% 2025 0.08% Educational (edu)
11 128 0.23% 79 0.18% 2006 0.08% European Union
12 126 0.23% 120 0.27% 11257 0.42% Russian Federation
13 93 0.17% 93 0.21% 8840 0.33% Poland
14 88 0.16% 87 0.20% 8672 0.33% Colombia
15 87 0.16% 87 0.20% 9190 0.35% South Africa
16 75 0.14% 72 0.16% 8039 0.30% Malaysia
17 66 0.12% 22 0.05% 2327 0.09% Non-Profit (org)
18 63 0.11% 63 0.14% 6099 0.23% Hungary
19 63 0.11% 63 0.14% 1699 0.06% Soviet Union
20 45 0.08% 45 0.10% 307 0.01% US Government (gov)
21 42 0.08% 42 0.10% 4093 0.15% Belarus
22 39 0.07% 16 0.04% 1292 0.05% Czech Republic
23 39 0.07% 33 0.08% 2994 0.11% Thailand
24 38 0.07% 38 0.09% 3743 0.14% Serbia
25 37 0.07% 37 0.08% 4024 0.15% Taiwan
26 35 0.06% 35 0.08% 3522 0.13% Japan
27 35 0.06% 3 0.01% 332 0.01% Viet Nam
28 33 0.06% 33 0.08% 2890 0.11% Nepal
29 28 0.05% 14 0.03% 1202 0.05% India
30 27 0.05% 27 0.06% 2670 0.10% Greece


Generated by Webalizer Version 2.23