Usage Statistics for www.soulsquad.com

Summary Period: June 2021
Generated 01-Jul-2021 03:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 35604
Total Files 29241
Total Pages 28587
Total Visits 6398
Total KBytes 1265039
Total Unique Sites 2019
Total Unique URLs 148
Total Unique Referrers 2873
Total Unique User Agents 411
. Avg Max
Hits per Hour 49 455
Hits per Day 1186 2518
Files per Day 974 2447
Pages per Day 952 2344
Sites per Day 67 296
Visits per Day 213 638
KBytes per Day 42168 212302
Hits by Response Code
Code 200 - OK 82.13% 29241
Code 206 - Partial Content 0.46% 162
Code 304 - Not Modified 0.48% 172
Code 403 - Forbidden 1.02% 364
Code 404 - Not Found 15.91% 5665

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1115 3.13% 982 3.36% 777 2.72% 160 2.50% 98 4.85% 34365 2.72%
2 1216 3.42% 1043 3.57% 935 3.27% 380 5.94% 197 9.76% 12403 0.98%
3 1340 3.76% 1224 4.19% 969 3.39% 426 6.66% 218 10.80% 14089 1.11%
4 986 2.77% 877 3.00% 835 2.92% 344 5.38% 222 11.00% 8598 0.68%
5 1243 3.49% 1043 3.57% 1139 3.98% 638 9.97% 296 14.66% 14571 1.15%
6 644 1.81% 596 2.04% 537 1.88% 145 2.27% 102 5.05% 7917 0.63%
7 790 2.22% 735 2.51% 525 1.84% 189 2.95% 111 5.50% 12209 0.97%
8 876 2.46% 652 2.23% 633 2.21% 203 3.17% 124 6.14% 16950 1.34%
9 722 2.03% 678 2.32% 405 1.42% 91 1.42% 52 2.58% 6732 0.53%
10 816 2.29% 757 2.59% 370 1.29% 84 1.31% 64 3.17% 21207 1.68%
11 1146 3.22% 925 3.16% 596 2.08% 194 3.03% 110 5.45% 17064 1.35%
12 659 1.85% 587 2.01% 377 1.32% 114 1.78% 56 2.77% 7177 0.57%
13 421 1.18% 368 1.26% 354 1.24% 219 3.42% 134 6.64% 5956 0.47%
14 1146 3.22% 1005 3.44% 827 2.89% 423 6.61% 178 8.82% 14142 1.12%
15 533 1.50% 478 1.63% 388 1.36% 109 1.70% 79 3.91% 9892 0.78%
16 1771 4.97% 1715 5.87% 1516 5.30% 109 1.70% 72 3.57% 150930 11.93%
17 2518 7.07% 2447 8.37% 2344 8.20% 103 1.61% 92 4.56% 212302 16.78%
18 2304 6.47% 2127 7.27% 2084 7.29% 148 2.31% 143 7.08% 180661 14.28%
19 1368 3.84% 1254 4.29% 1195 4.18% 120 1.88% 75 3.71% 103384 8.17%
20 782 2.20% 639 2.19% 570 1.99% 174 2.72% 137 6.79% 15998 1.26%
21 1130 3.17% 1071 3.66% 844 2.95% 104 1.63% 77 3.81% 68256 5.40%
22 2265 6.36% 2216 7.58% 1840 6.44% 128 2.00% 76 3.76% 192196 15.19%
23 1603 4.50% 1481 5.06% 1449 5.07% 301 4.70% 198 9.81% 80572 6.37%
24 879 2.47% 763 2.61% 650 2.27% 203 3.17% 138 6.84% 13426 1.06%
25 401 1.13% 356 1.22% 246 0.86% 69 1.08% 66 3.27% 7689 0.61%
26 650 1.83% 247 0.84% 560 1.96% 79 1.23% 67 3.32% 2458 0.19%
27 1786 5.02% 259 0.89% 1688 5.90% 67 1.05% 62 3.07% 5645 0.45%
28 696 1.95% 351 1.20% 587 2.05% 206 3.22% 160 7.92% 3836 0.30%
29 1747 4.91% 1015 3.47% 1583 5.54% 417 6.52% 230 11.39% 9715 0.77%
30 2051 5.76% 1350 4.62% 1764 6.17% 498 7.78% 249 12.33% 14700 1.16%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1416 3.98% 32 983 3.36% 45 1354 4.74% 1930 57909 4.58%
1 63 1893 5.32% 37 1139 3.90% 55 1653 5.78% 1708 51243 4.05%
2 45 1372 3.85% 33 1004 3.43% 42 1288 4.51% 1616 48475 3.83%
3 54 1632 4.58% 39 1173 4.01% 46 1404 4.91% 2084 62508 4.94%
4 45 1377 3.87% 32 978 3.34% 39 1199 4.19% 1356 40680 3.22%
5 41 1244 3.49% 34 1038 3.55% 36 1092 3.82% 1417 42504 3.36%
6 40 1223 3.44% 36 1082 3.70% 36 1091 3.82% 1335 40052 3.17%
7 40 1209 3.40% 36 1094 3.74% 32 972 3.40% 1655 49641 3.92%
8 60 1809 5.08% 57 1731 5.92% 36 1094 3.83% 2090 62690 4.96%
9 48 1440 4.04% 43 1308 4.47% 35 1076 3.76% 1772 53163 4.20%
10 54 1633 4.59% 50 1501 5.13% 41 1245 4.36% 1934 58029 4.59%
11 49 1495 4.20% 46 1384 4.73% 35 1064 3.72% 1811 54331 4.29%
12 48 1464 4.11% 44 1340 4.58% 34 1044 3.65% 1753 52594 4.16%
13 57 1725 4.84% 47 1426 4.88% 39 1171 4.10% 1940 58203 4.60%
14 47 1432 4.02% 45 1371 4.69% 31 944 3.30% 1670 50112 3.96%
15 43 1311 3.68% 36 1091 3.73% 33 1012 3.54% 1585 47562 3.76%
16 47 1430 4.02% 44 1321 4.52% 34 1025 3.59% 1574 47226 3.73%
17 43 1304 3.66% 41 1234 4.22% 32 969 3.39% 2024 60733 4.80%
18 51 1531 4.30% 44 1341 4.59% 37 1126 3.94% 2012 60355 4.77%
19 41 1242 3.49% 38 1158 3.96% 33 1012 3.54% 1883 56479 4.46%
20 42 1283 3.60% 37 1124 3.84% 35 1074 3.76% 1749 52475 4.15%
21 44 1333 3.74% 39 1182 4.04% 38 1166 4.08% 1758 52731 4.17%
22 72 2172 6.10% 38 1164 3.98% 68 2046 7.16% 1772 53174 4.20%
23 54 1634 4.59% 35 1074 3.67% 48 1466 5.13% 1739 52171 4.12%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 8902 25.00% 942920 74.54% /stats/usage_202106.html
2 5740 16.12% 56447 4.46% /stats/
3 5516 15.49% 17010 1.34% /
4 317 0.89% 614 0.05% /about.html
5 302 0.85% 529 0.04% /teeshirts.html
6 289 0.81% 491 0.04% /contact.html
7 271 0.76% 640 0.05% /css/master.css
8 243 0.68% 385 0.03% /catalog.html
9 243 0.68% 427 0.03% /work.html
10 242 0.68% 160 0.01% /images/favicon.ico
11 221 0.62% 181236 14.33% /sound/intro.mp3
12 215 0.60% 370 0.03% /prepressservices.html
13 214 0.60% 426 0.03% /faqs.html
14 206 0.58% 358 0.03% /businesswear.html
15 204 0.57% 361 0.03% /otherstuff.html
16 198 0.56% 354 0.03% /sweatshirts.html
17 195 0.55% 280 0.02% /links.html
18 191 0.54% 352 0.03% /haiti.html
19 150 0.42% 2875 0.23% /stats/usage_202105.html
20 100 0.28% 10786 0.85% /stats/usage_202010.html
21 73 0.21% 7628 0.60% /stats/usage_201506.html
22 48 0.13% 22 0.00% /scripts/js/slides.js
23 14 0.04% 151 0.01% /stats/usage_201807.html
24 12 0.03% 99 0.01% /stats/usage_202011.html
25 11 0.03% 290 0.02% /stats/usage_201809.html
26 10 0.03% 406 0.03% /letterfromthepresident.pdf
27 10 0.03% 422 0.03% /stats/usage_202005.html
28 10 0.03% 90 0.01% /stats/usage_202104.html
29 8 0.02% 403 0.03% /stats/usage_202004.html
30 7 0.02% 41 0.00% /obama.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 8902 25.00% 942920 74.54% /stats/usage_202106.html
2 221 0.62% 181236 14.33% /sound/intro.mp3
3 5740 16.12% 56447 4.46% /stats/
4 5516 15.49% 17010 1.34% /
5 100 0.28% 10786 0.85% /stats/usage_202010.html
6 73 0.21% 7628 0.60% /stats/usage_201506.html
7 150 0.42% 2875 0.23% /stats/usage_202105.html
8 271 0.76% 640 0.05% /css/master.css
9 317 0.89% 614 0.05% /about.html
10 302 0.85% 529 0.04% /teeshirts.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 5516 15.49% 4146 69.26% /
2 5740 16.12% 565 9.44% /stats/
3 8902 25.00% 500 8.35% /stats/usage_202106.html
4 317 0.89% 130 2.17% /about.html
5 289 0.81% 116 1.94% /contact.html
6 150 0.42% 106 1.77% /stats/usage_202105.html
7 100 0.28% 85 1.42% /stats/usage_202010.html
8 302 0.85% 40 0.67% /teeshirts.html
9 73 0.21% 31 0.52% /stats/usage_201506.html
10 243 0.68% 28 0.47% /work.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 5516 15.49% 4029 67.60% /
2 5740 16.12% 564 9.46% /stats/
3 8902 25.00% 492 8.26% /stats/usage_202106.html
4 150 0.42% 96 1.61% /stats/usage_202105.html
5 289 0.81% 83 1.39% /contact.html
6 317 0.89% 80 1.34% /about.html
7 100 0.28% 80 1.34% /stats/usage_202010.html
8 302 0.85% 72 1.21% /teeshirts.html
9 195 0.55% 70 1.17% /links.html
10 243 0.68% 47 0.79% /work.html

Top 30 of 2019 Total Sites
# Hits Files KBytes Visits Hostname
1 6336 17.80% 6336 21.67% 698986 55.25% 20 0.31% 178.158.65.219
2 2894 8.13% 2894 9.90% 28508 2.25% 16 0.25% 167.86.107.46
3 952 2.67% 952 3.26% 9377 0.74% 411 6.42% 45.14.12.193
4 884 2.48% 884 3.02% 8711 0.69% 2 0.03% 213.166.70.60
5 828 2.33% 828 2.83% 93421 7.38% 21 0.33% 178.158.32.178
6 600 1.69% 600 2.05% 67869 5.36% 16 0.25% 178.158.22.63
7 594 1.67% 0 0.00% 462 0.04% 2 0.03% static.229.81.76.144.clients.your-server.de
8 485 1.36% 485 1.66% 4777 0.38% 90 1.41% 109.252.53.101
9 422 1.19% 1 0.00% 330 0.03% 2 0.03% ns511179.ip-167-114-116.net
10 379 1.06% 196 0.67% 1405 0.11% 19 0.30% ninja-crawler88.webmeup.com
11 354 0.99% 352 1.20% 1241 0.10% 2 0.03% duckduckbot.duckduckgo.com
12 350 0.98% 0 0.00% 273 0.02% 2 0.03% ns504163.ip-192-99-101.net
13 303 0.85% 0 0.00% 236 0.02% 2 0.03% ns529059.ip-158-69-243.net
14 302 0.85% 302 1.03% 33932 2.68% 1 0.02% 178.158.1.13
15 301 0.85% 0 0.00% 234 0.02% 1 0.02% mad00.tiss.xyz
16 301 0.85% 0 0.00% 234 0.02% 1 0.02% ns515565.ip-192-95-29.net
17 299 0.84% 0 0.00% 232 0.02% 1 0.02% mad14.tiss.xyz
18 299 0.84% 0 0.00% 232 0.02% 1 0.02% mad29.tiss.xyz
19 297 0.83% 0 0.00% 231 0.02% 1 0.02% ns501548.ip-192-99-37.net
20 228 0.64% 228 0.78% 2247 0.18% 3 0.05% 185.219.80.82
21 219 0.62% 219 0.75% 2158 0.17% 5 0.08% 109.252.53.146
22 207 0.58% 207 0.71% 1348 0.11% 4 0.06% 134.249.209.60
23 206 0.58% 93 0.32% 9664 0.76% 89 1.39% 216.244.66.195
24 187 0.53% 187 0.64% 281 0.02% 108 1.69% sogouspider-49-7-20-86.crawl.sogou.com
25 181 0.51% 181 0.62% 3765 0.30% 1 0.02% ec2-52-32-29-204.us-west-2.compute.amazonaws.com
26 175 0.49% 175 0.60% 2330 0.18% 4 0.06% 46.119.77.49
27 175 0.49% 175 0.60% 263 0.02% 151 2.36% sogouspider-49-7-20-83.crawl.sogou.com
28 144 0.40% 107 0.37% 678 0.05% 2 0.03% 52.207.207.24
29 137 0.38% 115 0.39% 1088 0.09% 16 0.25% 134.249.208.101
30 133 0.37% 0 0.00% 104 0.01% 1 0.02% 192.99.37.116

Top 10 of 2019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6336 17.80% 6336 21.67% 698986 55.25% 20 0.31% 178.158.65.219
2 828 2.33% 828 2.83% 93421 7.38% 21 0.33% 178.158.32.178
3 600 1.69% 600 2.05% 67869 5.36% 16 0.25% 178.158.22.63
4 302 0.85% 302 1.03% 33932 2.68% 1 0.02% 178.158.1.13
5 2894 8.13% 2894 9.90% 28508 2.25% 16 0.25% 167.86.107.46
6 206 0.58% 93 0.32% 9664 0.76% 89 1.39% 216.244.66.195
7 952 2.67% 952 3.26% 9377 0.74% 411 6.42% 45.14.12.193
8 884 2.48% 884 3.02% 8711 0.69% 2 0.03% 213.166.70.60
9 72 0.20% 72 0.25% 8235 0.65% 11 0.17% 178.158.17.123
10 18 0.05% 16 0.05% 7399 0.58% 13 0.20% msnbot-207-46-13-71.search.msn.com

Top 30 of 2873 Total Referrers
# Hits Referrer
1 10663 29.95% - (Direct Request)
2 2874 8.07% https://www.iarena.bg
3 884 2.48% https://true2mushrooms.com
4 834 2.34% https://www.maquestionmedicale.fr
5 743 2.09% http://soulsquad.com/css/master.css
6 648 1.82% https://seoconsult.bg
7 586 1.65% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 334 0.94% http://remmont.com/lasd-inmate-locator
9 326 0.92% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 315 0.88% https://bit.ly/35mqcNm
11 282 0.79% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 280 0.79% https://teviapartments.com
13 274 0.77% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 228 0.64% http://soulsquad.com/
15 174 0.49% http://watch-tv-2021.online
16 165 0.46% https://bit.ly/3vsEpmu
17 164 0.46% http://data-mail.online
18 163 0.46% https://bit.ly/3yxmWfn
19 162 0.46% http://remmont.com/phrj
20 161 0.45% http://remmont.com/srj-inmates-mugshots-3
21 159 0.45% https://kinoteatrzarya.ru
22 157 0.44% https://bit.ly/3cJM09X
23 156 0.44% http://afisha-samara.ru
24 156 0.44% https://kinoteatrzarya.ru/
25 154 0.43% http://b-mail.online
26 154 0.43% http://globus-kino.ru
27 154 0.43% http://kinoteatrzarya.ru
28 153 0.43% http://video-hd.online/
29 150 0.42% http://soulsquad.com/about.html
30 149 0.42% http://de-tmail.online

Top 15 of 411 Total User Agents
# Hits User Agent
1 25447 71.47% Netscape
2 12346 34.68% Mozilla/5.0 (Windows NT 10.0)
3 4228 11.88% Mozilla/5.0 (Windows NT 6.1)
4 4054 11.39% MJ12bot/v1.4.8 (http://mj12bot.com/)
5 2354 6.61% Mozilla/5.0 (Macintosh)
6 1730 4.86% ZoominfoBot (zoominfobot at zoominfo dot com)
7 1661 4.67% Mozilla/5.0 (Windows NT 6.3)
8 1397 3.92% Mozilla/5.0 (iPhone)
9 1034 2.90% Microsoft Internet Explorer
10 987 2.77% Mozilla/5.0 (X11)
11 689 1.94% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 682 1.92% Mozilla/5.0 (Linux)
13 673 1.89% Mozilla/5.0 (Windows)
14 467 1.31% Mozilla/5.0 (Windows NT 5.1)
15 445 1.25% MSIE 6.0 (SV1)

Usage by Country for June 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 28392 79.74% 26017 88.97% 1207610 95.46% Unresolved/Unknown
2 3702 10.40% 2770 9.47% 36495 2.88% Commercial (com)
3 2511 7.05% 411 1.41% 18978 1.50% Network (net)
4 725 2.04% 27 0.09% 605 0.05% Germany
5 37 0.10% 0 0.00% 13 0.00% Czech Republic
6 28 0.08% 22 0.08% 103 0.01% Russian Federation
7 25 0.07% 24 0.08% 75 0.01% Educational (edu)
8 25 0.07% 25 0.09% 75 0.01% US Government (gov)
9 25 0.07% 12 0.04% 51 0.00% European Union
10 18 0.05% 14 0.05% 43 0.00% Japan
11 16 0.04% 11 0.04% 67 0.01% Colombia
12 16 0.04% 16 0.05% 38 0.00% Turkey
13 15 0.04% 13 0.04% 474 0.04% Non-Profit (org)
14 11 0.03% 11 0.04% 196 0.02% Ecuador
15 6 0.02% 6 0.02% 23 0.00% Ukraine
16 5 0.01% 3 0.01% 20 0.00% Brazil
17 5 0.01% 2 0.01% 20 0.00% Hungary
18 5 0.01% 2 0.01% 18 0.00% India
19 4 0.01% 4 0.01% 28 0.00% Cambodia
20 4 0.01% 3 0.01% 27 0.00% Poland
21 3 0.01% 0 0.00% 0 0.00% China
22 3 0.01% 0 0.00% 5 0.00% Italy
23 2 0.01% 2 0.01% 3 0.00% Generic Business (biz)
24 2 0.01% 1 0.00% 10 0.00% Address Routing (arpa)
25 2 0.01% 2 0.01% 18 0.00% Bulgaria
26 2 0.01% 1 0.00% 10 0.00% Canada
27 2 0.01% 1 0.00% 5 0.00% Chile
28 2 0.01% 2 0.01% 17 0.00% Dominican Republic
29 2 0.01% 0 0.00% 2 0.00% Romania
30 2 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23