Usage Statistics for www.soulsquad.com

Summary Period: September 2021
Generated 01-Oct-2021 03:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 39458
Total Files 35338
Total Pages 33228
Total Visits 8239
Total KBytes 544400
Total Unique Sites 2121
Total Unique URLs 143
Total Unique Referrers 154
Total Unique User Agents 95
. Avg Max
Hits per Hour 54 1008
Hits per Day 1315 3581
Files per Day 1177 2706
Pages per Day 1107 3376
Sites per Day 70 238
Visits per Day 274 428
KBytes per Day 18147 46894
Hits by Response Code
Code 200 - OK 89.56% 35338
Code 206 - Partial Content 0.39% 154
Code 304 - Not Modified 0.50% 197
Code 403 - Forbidden 0.66% 259
Code 404 - Not Found 8.90% 3510

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 930 2.36% 770 2.18% 594 1.79% 428 5.19% 223 10.51% 9989 1.83%
2 923 2.34% 864 2.44% 792 2.38% 333 4.04% 126 5.94% 8121 1.49%
3 1328 3.37% 1168 3.31% 1224 3.68% 277 3.36% 115 5.42% 14502 2.66%
4 1671 4.23% 1374 3.89% 1386 4.17% 366 4.44% 207 9.76% 16145 2.97%
5 1962 4.97% 1918 5.43% 1852 5.57% 400 4.85% 238 11.22% 23494 4.32%
6 1876 4.75% 1685 4.77% 1857 5.59% 376 4.56% 217 10.23% 16151 2.97%
7 1972 5.00% 1911 5.41% 1611 4.85% 388 4.71% 163 7.69% 27296 5.01%
8 1742 4.41% 1685 4.77% 1491 4.49% 384 4.66% 174 8.20% 30593 5.62%
9 746 1.89% 621 1.76% 565 1.70% 403 4.89% 161 7.59% 16765 3.08%
10 639 1.62% 584 1.65% 506 1.52% 385 4.67% 182 8.58% 10203 1.87%
11 732 1.86% 560 1.58% 607 1.83% 352 4.27% 165 7.78% 11461 2.11%
12 579 1.47% 547 1.55% 499 1.50% 347 4.21% 155 7.31% 5282 0.97%
13 786 1.99% 699 1.98% 445 1.34% 344 4.18% 179 8.44% 17248 3.17%
14 934 2.37% 876 2.48% 545 1.64% 422 5.12% 203 9.57% 19922 3.66%
15 490 1.24% 332 0.94% 445 1.34% 169 2.05% 98 4.62% 6198 1.14%
16 725 1.84% 686 1.94% 504 1.52% 164 1.99% 103 4.86% 12128 2.23%
17 1407 3.57% 1296 3.67% 946 2.85% 182 2.21% 123 5.80% 21316 3.92%
18 1257 3.19% 1200 3.40% 1176 3.54% 193 2.34% 106 5.00% 10296 1.89%
19 2552 6.47% 2508 7.10% 2476 7.45% 146 1.77% 83 3.91% 31305 5.75%
20 2227 5.64% 2180 6.17% 2080 6.26% 162 1.97% 95 4.48% 27147 4.99%
21 2826 7.16% 2706 7.66% 2400 7.22% 190 2.31% 104 4.90% 46894 8.61%
22 3581 9.08% 2395 6.78% 3376 10.16% 201 2.44% 104 4.90% 34015 6.25%
23 1564 3.96% 1485 4.20% 1320 3.97% 221 2.68% 114 5.37% 14742 2.71%
24 1030 2.61% 887 2.51% 858 2.58% 190 2.31% 117 5.52% 15907 2.92%
25 733 1.86% 691 1.96% 569 1.71% 218 2.65% 147 6.93% 12982 2.38%
26 655 1.66% 604 1.71% 520 1.56% 212 2.57% 98 4.62% 11401 2.09%
27 803 2.04% 633 1.79% 568 1.71% 216 2.62% 116 5.47% 17499 3.21%
28 608 1.54% 563 1.59% 430 1.29% 213 2.59% 114 5.37% 13812 2.54%
29 866 2.19% 771 2.18% 753 2.27% 199 2.42% 94 4.43% 11946 2.19%
30 1314 3.33% 1139 3.22% 833 2.51% 206 2.50% 113 5.33% 29640 5.44%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1366 3.46% 43 1301 3.68% 42 1272 3.83% 552 16557 3.04%
1 46 1402 3.55% 41 1253 3.55% 43 1307 3.93% 552 16567 3.04%
2 44 1340 3.40% 41 1248 3.53% 39 1184 3.56% 551 16525 3.04%
3 49 1484 3.76% 43 1314 3.72% 42 1287 3.87% 621 18643 3.42%
4 46 1398 3.54% 43 1311 3.71% 39 1185 3.57% 554 16631 3.05%
5 48 1455 3.69% 44 1327 3.76% 41 1247 3.75% 718 21549 3.96%
6 42 1265 3.21% 40 1204 3.41% 39 1184 3.56% 475 14239 2.62%
7 47 1430 3.62% 46 1390 3.93% 41 1238 3.73% 533 15981 2.94%
8 56 1701 4.31% 46 1390 3.93% 46 1403 4.22% 671 20140 3.70%
9 58 1740 4.41% 52 1575 4.46% 48 1440 4.33% 736 22066 4.05%
10 74 2238 5.67% 61 1846 5.22% 56 1683 5.07% 1243 37284 6.85%
11 84 2543 6.44% 54 1648 4.66% 72 2185 6.58% 1233 36998 6.80%
12 56 1708 4.33% 54 1637 4.63% 46 1396 4.20% 653 19605 3.60%
13 62 1865 4.73% 57 1739 4.92% 48 1447 4.35% 1266 37982 6.98%
14 58 1764 4.47% 56 1704 4.82% 47 1412 4.25% 697 20897 3.84%
15 55 1660 4.21% 53 1603 4.54% 42 1286 3.87% 1182 35451 6.51%
16 56 1684 4.27% 52 1576 4.46% 45 1371 4.13% 839 25157 4.62%
17 58 1751 4.44% 54 1648 4.66% 43 1300 3.91% 987 29597 5.44%
18 54 1621 4.11% 51 1554 4.40% 42 1282 3.86% 714 21432 3.94%
19 53 1592 4.03% 48 1469 4.16% 47 1426 4.29% 766 22992 4.22%
20 54 1634 4.14% 46 1398 3.96% 50 1511 4.55% 624 18709 3.44%
21 53 1617 4.10% 49 1473 4.17% 47 1432 4.31% 598 17936 3.29%
22 57 1721 4.36% 48 1441 4.08% 46 1398 4.21% 740 22198 4.08%
23 49 1479 3.75% 42 1289 3.65% 45 1352 4.07% 642 19264 3.54%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 25548 64.75% 249352 45.80% /stats/
2 3034 7.69% 8956 1.65% /
3 271 0.69% 216667 39.80% /sound/intro.mp3
4 252 0.64% 621 0.11% /css/master.css
5 193 0.49% 339 0.06% /about.html
6 190 0.48% 128 0.02% /images/favicon.ico
7 179 0.45% 20249 3.72% /stats/usage_202109.html
8 168 0.43% 210 0.04% /contact.html
9 146 0.37% 222 0.04% /teeshirts.html
10 143 0.36% 1607 0.30% /stats/usage_202107.html
11 130 0.33% 185 0.03% /work.html
12 111 0.28% 146 0.03% /catalog.html
13 110 0.28% 137 0.03% /faqs.html
14 101 0.26% 136 0.02% /sweatshirts.html
15 98 0.25% 130 0.02% /businesswear.html
16 95 0.24% 11187 2.05% /stats/usage_202010.html
17 93 0.24% 105 0.02% /links.html
18 93 0.24% 121 0.02% /prepressservices.html
19 92 0.23% 122 0.02% /otherstuff.html
20 74 0.19% 116 0.02% /haiti.html
21 44 0.11% 20 0.00% /scripts/js/slides.js
22 10 0.03% 363 0.07% /letterfromthepresident.pdf
23 4 0.01% 227 0.04% /stats/usage_201504.html
24 4 0.01% 230 0.04% /stats/usage_201707.html
25 4 0.01% 236 0.04% /stats/usage_201807.html
26 4 0.01% 482 0.09% /stats/usage_201812.html
27 4 0.01% 368 0.07% /stats/usage_201905.html
28 4 0.01% 368 0.07% /stats/usage_201908.html
29 4 0.01% 371 0.07% /stats/usage_202001.html
30 4 0.01% 370 0.07% /stats/usage_202003.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 25548 64.75% 249352 45.80% /stats/
2 271 0.69% 216667 39.80% /sound/intro.mp3
3 179 0.45% 20249 3.72% /stats/usage_202109.html
4 95 0.24% 11187 2.05% /stats/usage_202010.html
5 3034 7.69% 8956 1.65% /
6 143 0.36% 1607 0.30% /stats/usage_202107.html
7 252 0.64% 621 0.11% /css/master.css
8 4 0.01% 482 0.09% /stats/usage_201812.html
9 4 0.01% 371 0.07% /stats/usage_202001.html
10 4 0.01% 370 0.07% /stats/usage_202003.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 25548 64.75% 4560 58.08% /stats/
2 3034 7.69% 2466 31.41% /
3 179 0.45% 162 2.06% /stats/usage_202109.html
4 143 0.36% 141 1.80% /stats/usage_202107.html
5 193 0.49% 102 1.30% /about.html
6 168 0.43% 70 0.89% /contact.html
7 95 0.24% 56 0.71% /stats/usage_202010.html
8 130 0.33% 35 0.45% /work.html
9 110 0.28% 34 0.43% /faqs.html
10 146 0.37% 23 0.29% /teeshirts.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 25548 64.75% 4547 58.05% /stats/
2 3034 7.69% 2382 30.41% /
3 179 0.45% 163 2.08% /stats/usage_202109.html
4 143 0.36% 141 1.80% /stats/usage_202107.html
5 168 0.43% 80 1.02% /contact.html
6 193 0.49% 61 0.78% /about.html
7 95 0.24% 56 0.71% /stats/usage_202010.html
8 146 0.37% 48 0.61% /teeshirts.html
9 130 0.33% 43 0.55% /work.html
10 93 0.24% 42 0.54% /links.html

Top 30 of 2121 Total Sites
# Hits Files KBytes Visits Hostname
1 4286 10.86% 4286 12.13% 42228 7.76% 2 0.02% 87.251.85.50
2 4249 10.77% 4249 12.02% 41844 7.69% 8 0.10% 87.251.84.100
3 4248 10.77% 4248 12.02% 41850 7.69% 141 1.71% himrusopt.ru
4 2917 7.39% 2917 8.25% 28741 5.28% 4 0.05% vm2678513.1nvme.had.wf
5 1689 4.28% 1689 4.78% 16632 3.06% 4 0.05% 185.51.247.231
6 1483 3.76% 1483 4.20% 14612 2.68% 3 0.04% 89.179.106.88
7 1003 2.54% 3 0.01% 777 0.14% 22 0.27% crawl-66-249-74-17.googlebot.com
8 458 1.16% 458 1.30% 4512 0.83% 1 0.01% 85.208.185.12
9 276 0.70% 276 0.78% 2717 0.50% 1 0.01% 89.179.105.44
10 255 0.65% 4 0.01% 200 0.04% 1 0.01% 159.75.25.179
11 215 0.54% 215 0.61% 826 0.15% 127 1.54% 154.30.171.25
12 192 0.49% 0 0.00% 150 0.03% 2 0.02% ns573072.ip-192-99-4.net
13 191 0.48% 191 0.54% 1882 0.35% 4 0.05% 104.255.169.114
14 188 0.48% 188 0.53% 1852 0.34% 7 0.08% 95.67.28.198
15 187 0.47% 101 0.29% 10493 1.93% 77 0.93% 216.244.66.195
16 186 0.47% 186 0.53% 1833 0.34% 1 0.01% 2.58.29.28
17 174 0.44% 173 0.49% 606 0.11% 1 0.01% 40.76.173.151
18 166 0.42% 166 0.47% 1635 0.30% 148 1.80% dsl-208-102-51-6.fuse.net
19 153 0.39% 153 0.43% 1501 0.28% 145 1.76% 24.249.199.14
20 153 0.39% 153 0.43% 1618 0.30% 132 1.60% ip-192-169-139-161.ip.secureserver.net
21 150 0.38% 150 0.42% 1588 0.29% 131 1.59% mh1-dsl-72-49-49-11.fuse.net
22 138 0.35% 138 0.39% 3527 0.65% 1 0.01% 77.6.203.28
23 132 0.33% 132 0.37% 1301 0.24% 1 0.01% 198.8.85.215
24 131 0.33% 131 0.37% 1291 0.24% 1 0.01% 104.255.169.111
25 131 0.33% 131 0.37% 503 0.09% 5 0.06% 185.209.20.144
26 123 0.31% 123 0.35% 1322 0.24% 109 1.32% 103.216.82.153
27 122 0.31% 122 0.35% 1202 0.22% 112 1.36% 103.216.82.20
28 120 0.30% 120 0.34% 1181 0.22% 2 0.02% vm2413267.nvme.had.wf
29 119 0.30% 4 0.01% 95 0.02% 1 0.01% 152.32.174.203
30 117 0.30% 117 0.33% 1153 0.21% 110 1.34% 69.61.200.104

Top 10 of 2121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4286 10.86% 4286 12.13% 42228 7.76% 2 0.02% 87.251.85.50
2 4248 10.77% 4248 12.02% 41850 7.69% 141 1.71% himrusopt.ru
3 4249 10.77% 4249 12.02% 41844 7.69% 8 0.10% 87.251.84.100
4 2917 7.39% 2917 8.25% 28741 5.28% 4 0.05% vm2678513.1nvme.had.wf
5 1689 4.28% 1689 4.78% 16632 3.06% 4 0.05% 185.51.247.231
6 1483 3.76% 1483 4.20% 14612 2.68% 3 0.04% 89.179.106.88
7 187 0.47% 101 0.29% 10493 1.93% 77 0.93% 216.244.66.195
8 63 0.16% 63 0.18% 6411 1.18% 1 0.01% 141.166.141.81
9 40 0.10% 40 0.11% 4892 0.90% 2 0.02% 73.135.2.234
10 33 0.08% 32 0.09% 4594 0.84% 1 0.01% 173.79.1.73

Top 30 of 154 Total Referrers
# Hits Referrer
1 6148 15.58% - (Direct Request)
2 3671 9.30% https://exoticholiday.bg
3 2514 6.37% https://himrusopt.ru
4 2313 5.86% https://www.maquestionmedicale.fr
5 2073 5.25% https://avilon-expert.ru
6 1979 5.02% https://familyicon.ru
7 1662 4.21% https://many-clients.ru
8 1580 4.00% https://sildenafilymir.com/
9 1284 3.25% https://433175.ru
10 1255 3.18% https://rubankcard.ru
11 1243 3.15% https://www.etiketki24.ru
12 1143 2.90% https://dr-egorov.ru
13 920 2.33% https://avtomarket.haval.ru
14 726 1.84% https://dr-egorov.ru/urolog_vizovdom.html
15 719 1.82% https://irondog.pro
16 662 1.68% https://vds-shop.com
17 480 1.22% https://pagegarage.com/
18 447 1.13% https://poollife.ru
19 319 0.81% https://seopackagesuk.co.uk/
20 312 0.79% https://betonnyy-pol.ru
21 307 0.78% http://soulsquad.com/
22 279 0.71% http://soulsquad.com/css/master.css
23 278 0.70% https://creative-bg.net
24 268 0.68% https://seoconsult.bg
25 205 0.52% https://prostitutki-moskvy-online.com
26 156 0.40% http://filmkachat.ru
27 148 0.38% https://www.google.com/
28 140 0.35% http://refpin.ru/
29 111 0.28% https://hercules-online.com/
30 108 0.27% https://dr-egorov.ru/contacts.html

Top 15 of 95 Total User Agents
# Hits User Agent
1 36199 91.74% Netscape
2 14406 36.51% Mozilla/5.0 (Windows NT 10.0)
3 9439 23.92% Mozilla/5.0 (Windows NT 6.1)
4 5082 12.88% Mozilla/5.0 (Windows NT 6.3)
5 2514 6.37% Mozilla/5.0 (Macintosh)
6 2075 5.26% Mozilla/5.0 (Linux)
7 1332 3.38% Mozilla/5.0 (Windows NT 6.2)
8 732 1.86% Mozilla/5.0 (iPhone)
9 686 1.74% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 560 1.42% ZoominfoBot (zoominfobot at zoominfo dot com)
11 468 1.19% Mozilla/5.0 (X11)
12 311 0.79% Googlebot/2.1 (+http://www.google.com/bot.html)
13 300 0.76% Microsoft Internet Explorer
14 266 0.67% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 187 0.47% DotBot/1.2 (help@moz.com)

Usage by Country for September 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 28065 71.13% 26217 74.19% 433536 79.64% Unresolved/Unknown
2 4335 10.99% 4330 12.25% 42634 7.83% Russian Federation
3 3037 7.70% 3037 8.59% 29922 5.50% Wallis and Futuna Islands
4 2683 6.80% 951 2.69% 21815 4.01% Commercial (com)
5 1198 3.04% 883 2.50% 15792 2.90% Network (net)
6 39 0.10% 28 0.08% 230 0.04% Germany
7 35 0.09% 0 0.00% 12 0.00% Czech Republic
8 14 0.04% 10 0.03% 87 0.02% Non-Profit (org)
9 8 0.02% 8 0.02% 11 0.00% Canada
10 8 0.02% 8 0.02% 79 0.01% Ecuador
11 8 0.02% 4 0.01% 18 0.00% United Kingdom
12 6 0.02% 6 0.02% 59 0.01% Mexico
13 4 0.01% 1 0.00% 8 0.00% Italy
14 3 0.01% 0 0.00% 2 0.00% Ireland
15 3 0.01% 3 0.01% 30 0.01% Ukraine
16 2 0.01% 0 0.00% 0 0.00% China
17 2 0.01% 2 0.01% 124 0.02% European Union
18 2 0.01% 0 0.00% 3 0.00% Poland
19 2 0.01% 2 0.01% 16 0.00% Sao Tome and Principe
20 1 0.00% 0 0.00% 2 0.00% Argentina
21 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
22 1 0.00% 1 0.00% 10 0.00% Romania
23 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23