Usage Statistics for www.soulsquad.com

Summary Period: February 2022
Generated 01-Mar-2022 03:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 20722
Total Files 17803
Total Pages 16778
Total Visits 2795
Total KBytes 1467065
Total Unique Sites 1448
Total Unique URLs 154
Total Unique Referrers 148
Total Unique User Agents 120
. Avg Max
Hits per Hour 30 162
Hits per Day 740 2153
Files per Day 635 2045
Pages per Day 599 2033
Sites per Day 51 176
Visits per Day 99 188
KBytes per Day 52395 203910
Hits by Response Code
Code 200 - OK 85.91% 17803
Code 206 - Partial Content 0.41% 84
Code 304 - Not Modified 1.26% 262
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.46% 303
Code 404 - Not Found 10.95% 2269

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 250 1.21% 190 1.07% 143 0.85% 101 3.61% 98 6.77% 5750 0.39%
2 313 1.51% 208 1.17% 183 1.09% 102 3.65% 94 6.49% 1423 0.10%
3 247 1.19% 150 0.84% 141 0.84% 84 3.01% 72 4.97% 2522 0.17%
4 148 0.71% 105 0.59% 62 0.37% 56 2.00% 65 4.49% 3635 0.25%
5 438 2.11% 357 2.01% 307 1.83% 86 3.08% 67 4.63% 26025 1.77%
6 465 2.24% 395 2.22% 367 2.19% 96 3.43% 81 5.59% 27334 1.86%
7 551 2.66% 487 2.74% 389 2.32% 92 3.29% 94 6.49% 32971 2.25%
8 556 2.68% 468 2.63% 253 1.51% 97 3.47% 93 6.42% 18804 1.28%
9 195 0.94% 143 0.80% 133 0.79% 79 2.83% 80 5.52% 3419 0.23%
10 349 1.68% 286 1.61% 196 1.17% 97 3.47% 85 5.87% 5679 0.39%
11 615 2.97% 507 2.85% 425 2.53% 119 4.26% 86 5.94% 32832 2.24%
12 525 2.53% 466 2.62% 388 2.31% 106 3.79% 82 5.66% 36104 2.46%
13 449 2.17% 400 2.25% 383 2.28% 102 3.65% 74 5.11% 27503 1.87%
14 356 1.72% 308 1.73% 253 1.51% 76 2.72% 90 6.22% 18202 1.24%
15 534 2.58% 462 2.60% 336 2.00% 133 4.76% 130 8.98% 23647 1.61%
16 553 2.67% 426 2.39% 476 2.84% 188 6.73% 176 12.15% 27277 1.86%
17 424 2.05% 375 2.11% 302 1.80% 96 3.43% 93 6.42% 19704 1.34%
18 576 2.78% 404 2.27% 346 2.06% 79 2.83% 71 4.90% 22164 1.51%
19 664 3.20% 507 2.85% 448 2.67% 98 3.51% 61 4.21% 30414 2.07%
20 607 2.93% 488 2.74% 533 3.18% 95 3.40% 58 4.01% 42130 2.87%
21 753 3.63% 573 3.22% 599 3.57% 90 3.22% 61 4.21% 49046 3.34%
22 822 3.97% 718 4.03% 669 3.99% 102 3.65% 62 4.28% 62947 4.29%
23 2153 10.39% 2045 11.49% 2033 12.12% 150 5.37% 62 4.28% 203910 13.90%
24 1877 9.06% 1647 9.25% 1761 10.50% 132 4.72% 67 4.63% 173127 11.80%
25 1724 8.32% 1625 9.13% 1625 9.69% 85 3.04% 55 3.80% 162107 11.05%
26 1604 7.74% 1497 8.41% 1488 8.87% 101 3.61% 66 4.56% 163052 11.11%
27 1654 7.98% 1382 7.76% 1530 9.12% 81 2.90% 44 3.04% 144565 9.85%
28 1320 6.37% 1184 6.65% 1009 6.01% 101 3.61% 75 5.18% 100773 6.87%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 876 4.23% 24 696 3.91% 26 748 4.46% 2270 63567 4.33%
1 30 846 4.08% 22 630 3.54% 27 769 4.58% 2016 56458 3.85%
2 28 790 3.81% 24 676 3.80% 21 591 3.52% 2039 57092 3.89%
3 27 780 3.76% 23 648 3.64% 26 728 4.34% 2374 66480 4.53%
4 33 924 4.46% 27 769 4.32% 27 776 4.63% 2055 57542 3.92%
5 27 757 3.65% 23 662 3.72% 25 721 4.30% 2154 60316 4.11%
6 33 925 4.46% 25 725 4.07% 26 755 4.50% 2264 63390 4.32%
7 34 968 4.67% 28 786 4.41% 27 772 4.60% 2766 77456 5.28%
8 34 959 4.63% 30 857 4.81% 26 754 4.49% 2316 64849 4.42%
9 30 845 4.08% 28 785 4.41% 23 647 3.86% 2497 69925 4.77%
10 30 853 4.12% 27 767 4.31% 25 712 4.24% 2354 65916 4.49%
11 39 1113 5.37% 36 1022 5.74% 28 789 4.70% 2641 73939 5.04%
12 36 1035 4.99% 34 957 5.38% 26 749 4.46% 2329 65213 4.45%
13 31 875 4.22% 27 765 4.30% 21 611 3.64% 2120 59374 4.05%
14 36 1026 4.95% 31 892 5.01% 24 675 4.02% 2399 67175 4.58%
15 29 822 3.97% 26 747 4.20% 23 647 3.86% 2033 56924 3.88%
16 25 708 3.42% 22 636 3.57% 22 618 3.68% 1748 48939 3.34%
17 25 711 3.43% 20 584 3.28% 21 609 3.63% 1771 49575 3.38%
18 28 797 3.85% 23 653 3.67% 23 657 3.92% 1907 53399 3.64%
19 31 894 4.31% 26 748 4.20% 24 693 4.13% 2094 58636 4.00%
20 32 908 4.38% 28 806 4.53% 25 723 4.31% 2072 58018 3.95%
21 28 794 3.83% 25 700 3.93% 24 688 4.10% 2115 59216 4.04%
22 29 839 4.05% 24 694 3.90% 25 718 4.28% 2033 56915 3.88%
23 24 677 3.27% 21 598 3.36% 22 628 3.74% 2027 56754 3.87%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 11298 54.52% 1241237 84.61% /stats/usage_202202.html
2 1400 6.76% 3335 0.23% /
3 396 1.91% 45586 3.11% /stats/usage_202201.html
4 203 0.98% 524 0.04% /css/master.css
5 163 0.79% 247 0.02% /about.html
6 152 0.73% 16562 1.13% /stats/usage_202110.html
7 145 0.70% 96 0.01% /images/favicon.ico
8 145 0.70% 16413 1.12% /stats/usage_202010.html
9 138 0.67% 121839 8.30% /sound/intro.mp3
10 133 0.64% 182 0.01% /contact.html
11 114 0.55% 168 0.01% /work.html
12 113 0.55% 164 0.01% /teeshirts.html
13 107 0.52% 155 0.01% /faqs.html
14 106 0.51% 141 0.01% /catalog.html
15 85 0.41% 98 0.01% /links.html
16 83 0.40% 117 0.01% /prepressservices.html
17 82 0.40% 105 0.01% /otherstuff.html
18 77 0.37% 104 0.01% /businesswear.html
19 75 0.36% 112 0.01% /sweatshirts.html
20 69 0.33% 117 0.01% /haiti.html
21 37 0.18% 16 0.00% /scripts/js/slides.js
22 21 0.10% 50 0.00% /stats/
23 19 0.09% 912 0.06% /letterfromthepresident.pdf
24 15 0.07% 238 0.02% /stats/usage_202106.html
25 14 0.07% 220 0.01% /stats/usage_202105.html
26 12 0.06% 219 0.01% /stats/usage_202104.html
27 11 0.05% 204 0.01% /stats/usage_202111.html
28 10 0.05% 48 0.00% /obama.html
29 10 0.05% 89 0.01% /stats/usage_202004.html
30 9 0.04% 74 0.01% /stats/usage_201807.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 11298 54.52% 1241237 84.61% /stats/usage_202202.html
2 138 0.67% 121839 8.30% /sound/intro.mp3
3 396 1.91% 45586 3.11% /stats/usage_202201.html
4 152 0.73% 16562 1.13% /stats/usage_202110.html
5 145 0.70% 16413 1.12% /stats/usage_202010.html
6 1400 6.76% 3335 0.23% /
7 19 0.09% 912 0.06% /letterfromthepresident.pdf
8 203 0.98% 524 0.04% /css/master.css
9 163 0.79% 247 0.02% /about.html
10 15 0.07% 238 0.02% /stats/usage_202106.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 1400 6.76% 1323 58.15% /
2 145 0.70% 126 5.54% /stats/usage_202010.html
3 11298 54.52% 113 4.97% /stats/usage_202202.html
4 163 0.79% 96 4.22% /about.html
5 133 0.64% 57 2.51% /contact.html
6 396 1.91% 56 2.46% /stats/usage_202201.html
7 107 0.52% 44 1.93% /faqs.html
8 114 0.55% 36 1.58% /work.html
9 113 0.55% 34 1.49% /teeshirts.html
10 106 0.51% 33 1.45% /catalog.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 1400 6.76% 1261 56.02% /
2 145 0.70% 122 5.42% /stats/usage_202010.html
3 11298 54.52% 115 5.11% /stats/usage_202202.html
4 163 0.79% 70 3.11% /about.html
5 133 0.64% 57 2.53% /contact.html
6 396 1.91% 54 2.40% /stats/usage_202201.html
7 114 0.55% 54 2.40% /work.html
8 107 0.52% 50 2.22% /faqs.html
9 113 0.55% 48 2.13% /teeshirts.html
10 106 0.51% 37 1.64% /catalog.html

Top 30 of 1448 Total Sites
# Hits Files KBytes Visits Hostname
1 7772 37.51% 7772 43.66% 871771 59.42% 41 1.47% vm1985900.51ssd.had.wf
2 3316 16.00% 3316 18.63% 349444 23.82% 30 1.07% 89-179-107-162.broadband.corbina.ru
3 351 1.69% 213 1.20% 1339 0.09% 18 0.64% ninja-crawler88.webmeup.com
4 232 1.12% 232 1.30% 25715 1.75% 2 0.07% 176.126.103.58
5 183 0.88% 0 0.00% 143 0.01% 2 0.07% linux10.r00tbase.de
6 159 0.77% 120 0.67% 760 0.05% 7 0.25% 173.231.60.196
7 150 0.72% 150 0.84% 17596 1.20% 51 1.82% 45.132.1.42
8 128 0.62% 12 0.07% 151 0.01% 72 2.58% crawl-66-249-79-21.googlebot.com
9 108 0.52% 108 0.61% 12369 0.84% 17 0.61% 109.252.156.150
10 105 0.51% 8 0.04% 1600 0.11% 51 1.82% crawl-66-249-79-19.googlebot.com
11 104 0.50% 104 0.58% 11944 0.81% 1 0.04% 185.236.76.142
12 101 0.49% 15 0.08% 106 0.01% 66 2.36% crawl-66-249-69-244.googlebot.com
13 100 0.48% 18 0.10% 142 0.01% 66 2.36% crawl-66-249-69-246.googlebot.com
14 98 0.47% 81 0.45% 2275 0.16% 1 0.04% 34.70.106.239
15 98 0.47% 12 0.07% 1598 0.11% 48 1.72% crawl-66-249-79-17.googlebot.com
16 95 0.46% 0 0.00% 74 0.01% 1 0.04% 65.21.231.30
17 95 0.46% 0 0.00% 74 0.01% 1 0.04% 69.30.226.234
18 90 0.43% 88 0.49% 654 0.04% 1 0.04% 24.16.37.165
19 88 0.42% 13 0.07% 87 0.01% 61 2.18% crawl-66-249-69-248.googlebot.com
20 84 0.41% 84 0.47% 124 0.01% 6 0.21% 158-27-87-185.ip.idealhosting.net.tr
21 80 0.39% 12 0.07% 150 0.01% 4 0.14% 38.132.101.215
22 79 0.38% 79 0.44% 8025 0.55% 5 0.18% 178.158.11.102
23 71 0.34% 28 0.16% 1682 0.11% 1 0.04% h88-150-240-189.host.redstation.co.uk
24 67 0.32% 66 0.37% 383 0.03% 2 0.07% 69.255.28.127
25 66 0.32% 11 0.06% 119 0.01% 45 1.61% 66.249.74.21
26 60 0.29% 4 0.02% 57 0.00% 16 0.57% crawl-66-249-64-181.googlebot.com
27 57 0.28% 9 0.05% 1550 0.11% 36 1.29% 66.249.74.25
28 55 0.27% 12 0.07% 103 0.01% 42 1.50% crawl-66-249-74-23.googlebot.com
29 54 0.26% 54 0.30% 1930 0.13% 1 0.04% 71.191.142.208
30 54 0.26% 54 0.30% 3387 0.23% 1 0.04% mobile-166-137-244-095.mycingular.net

Top 10 of 1448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7772 37.51% 7772 43.66% 871771 59.42% 41 1.47% vm1985900.51ssd.had.wf
2 3316 16.00% 3316 18.63% 349444 23.82% 30 1.07% 89-179-107-162.broadband.corbina.ru
3 232 1.12% 232 1.30% 25715 1.75% 2 0.07% 176.126.103.58
4 150 0.72% 150 0.84% 17596 1.20% 51 1.82% 45.132.1.42
5 108 0.52% 108 0.61% 12369 0.84% 17 0.61% 109.252.156.150
6 104 0.50% 104 0.58% 11944 0.81% 1 0.04% 185.236.76.142
7 79 0.38% 79 0.44% 8025 0.55% 5 0.18% 178.158.11.102
8 53 0.26% 53 0.30% 6368 0.43% 1 0.04% 107.72.176.79
9 9 0.04% 8 0.04% 5894 0.40% 3 0.11% msnbot-40-77-167-14.search.msn.com
10 42 0.20% 41 0.23% 4772 0.33% 1 0.04% 174.244.246.28

Top 30 of 148 Total Referrers
# Hits Referrer
1 4642 22.40% - (Direct Request)
2 1361 6.57% https://1fixprint.ru/
3 1010 4.87% https://printmaiki.ru/
4 1010 4.87% https://printstoris.ru/
5 1008 4.86% https://alentaprint.ru/
6 1008 4.86% https://manystock.ru/
7 1008 4.86% https://printvam.ru/
8 1006 4.85% https://printsbook.ru/
9 451 2.18% https://xn--hydrarzxpnew4af-hw5h.com
10 443 2.14% https://xn--hdraruzxspnev4af-fh2i.com
11 420 2.03% https://hydraruzxpsnew4af.top
12 420 2.03% https://xn--hydr2wb-dn4cki.com
13 413 1.99% https://hydraruszsxpnew4af.xyz
14 391 1.89% http://soulsquad.com/css/master.css
15 357 1.72% https://bistrodengi.ru/
16 336 1.62% https://hydraruzapsnew4af.xyz
17 267 1.29% https://hydraruzapsnew4af.top
18 236 1.14% http://soulsquad.com/
19 209 1.01% https://ivermectin.buzz/
20 191 0.92% https://melissadfelix.com/
21 191 0.92% https://stromectol.us/
22 144 0.69% http://vykup365.ru
23 108 0.52% https://xn--hydraruzxpnw4af-ic5h.com
24 107 0.52% https://xn--hdraruzpnew4af-vq9g.com
25 100 0.48% https://hydraruzxpsnew4af.xyz
26 90 0.43% https://xn--hdraruxzpnew4af-n35h.com
27 86 0.42% https://hydra2web.top
28 85 0.41% https://hydraruzspsnew4af.xyz
29 84 0.41% https://hydraruzspsnew4af.com
30 77 0.37% https://www.google.com/

Top 15 of 120 Total User Agents
# Hits User Agent
1 17814 85.97% Netscape
2 6841 33.01% Mozilla/5.0 (Windows NT 10.0)
3 4552 21.97% Mozilla/5.0 (Windows NT 6.1)
4 2325 11.22% Mozilla/5.0 (Windows NT 6.3)
5 1135 5.48% Mozilla/5.0 (Linux)
6 1107 5.34% Mozilla/5.0 (Macintosh)
7 752 3.63% Mozilla/5.0 (iPhone)
8 646 3.12% Mozilla/5.0 (Windows NT 6.2)
9 409 1.97% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 376 1.81% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 295 1.42% Mozilla/5.0 (X11)
12 271 1.31% Googlebot/2.1 (+http://www.google.com/bot.html)
13 263 1.27% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 236 1.14% ZoominfoBot (zoominfobot at zoominfo dot com)
15 171 0.83% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 7772 37.51% 7772 43.66% 871771 59.42% Wallis and Futuna Islands
2 6605 31.87% 5333 29.96% 207428 14.14% Unresolved/Unknown
3 3337 16.10% 3321 18.65% 349475 23.82% Russian Federation
4 2078 10.03% 889 4.99% 26810 1.83% Commercial (com)
5 430 2.08% 350 1.97% 9122 0.62% Network (net)
6 207 1.00% 17 0.10% 180 0.01% Germany
7 84 0.41% 84 0.47% 124 0.01% Turkey
8 71 0.34% 28 0.16% 1682 0.11% United Kingdom
9 39 0.19% 39 0.22% 196 0.01% Educational (edu)
10 35 0.17% 8 0.04% 122 0.01% Czech Republic
11 25 0.12% 25 0.14% 75 0.01% United States
12 14 0.07% 3 0.02% 12 0.00% Viet Nam
13 4 0.02% 2 0.01% 9 0.00% European Union
14 4 0.02% 4 0.02% 18 0.00% Lithuania
15 3 0.01% 3 0.02% 12 0.00% Brazil
16 3 0.01% 1 0.01% 6 0.00% Ukraine
17 2 0.01% 2 0.01% 4 0.00% Non-Profit (org)
18 2 0.01% 2 0.01% 8 0.00% Costa Rica
19 2 0.01% 2 0.01% 3 0.00% Norway
20 1 0.00% 1 0.01% 4 0.00% Bolivia
21 1 0.00% 0 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
22 1 0.00% 0 0.00% 0 0.00% China
23 1 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 1 0.01% 4 0.00% Poland


Generated by Webalizer Version 2.23