Usage Statistics for www.soulsquad.com

Summary Period: March 2023
Generated 01-Apr-2023 03:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 26276
Total Files 21104
Total Pages 22957
Total Visits 5963
Total KBytes 412536
Total Unique Sites 1212
Total Unique URLs 246
Total Unique Referrers 163
Total Unique User Agents 122
. Avg Max
Hits per Hour 35 184
Hits per Day 847 1973
Files per Day 680 1709
Pages per Day 740 1910
Sites per Day 39 123
Visits per Day 192 384
KBytes per Day 13308 83296
Hits by Response Code
Code 200 - OK 80.32% 21104
Code 206 - Partial Content 0.80% 211
Code 304 - Not Modified 0.40% 106
Code 403 - Forbidden 9.50% 2496
Code 404 - Not Found 8.98% 2359

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 253 0.96% 208 0.99% 127 0.55% 53 0.89% 55 4.54% 7097 1.72%
2 602 2.29% 196 0.93% 521 2.27% 184 3.09% 73 6.02% 4354 1.06%
3 717 2.73% 352 1.67% 498 2.17% 190 3.19% 95 7.84% 11698 2.84%
4 421 1.60% 210 1.00% 344 1.50% 153 2.57% 67 5.53% 2930 0.71%
5 476 1.81% 187 0.89% 394 1.72% 178 2.99% 75 6.19% 2927 0.71%
6 421 1.60% 311 1.47% 286 1.25% 139 2.33% 56 4.62% 8469 2.05%
7 349 1.33% 274 1.30% 206 0.90% 90 1.51% 56 4.62% 4943 1.20%
8 293 1.12% 223 1.06% 162 0.71% 89 1.49% 49 4.04% 12013 2.91%
9 218 0.83% 173 0.82% 126 0.55% 78 1.31% 41 3.38% 2448 0.59%
10 259 0.99% 195 0.92% 200 0.87% 95 1.59% 58 4.79% 8581 2.08%
11 187 0.71% 115 0.54% 139 0.61% 77 1.29% 45 3.71% 2551 0.62%
12 417 1.59% 273 1.29% 265 1.15% 92 1.54% 44 3.63% 3321 0.80%
13 193 0.73% 146 0.69% 123 0.54% 78 1.31% 48 3.96% 6961 1.69%
14 248 0.94% 134 0.63% 134 0.58% 86 1.44% 62 5.12% 2747 0.67%
15 411 1.56% 256 1.21% 263 1.15% 116 1.95% 91 7.51% 9046 2.19%
16 323 1.23% 268 1.27% 238 1.04% 118 1.98% 73 6.02% 3935 0.95%
17 971 3.70% 838 3.97% 803 3.50% 164 2.75% 123 10.15% 57786 14.01%
18 1419 5.40% 1205 5.71% 1290 5.62% 210 3.52% 73 6.02% 83296 20.19%
19 1623 6.18% 1563 7.41% 1513 6.59% 238 3.99% 96 7.92% 27292 6.62%
20 1716 6.53% 1509 7.15% 1487 6.48% 265 4.44% 99 8.17% 17819 4.32%
21 1973 7.51% 1709 8.10% 1910 8.32% 283 4.75% 78 6.44% 17060 4.14%
22 1416 5.39% 1339 6.34% 1312 5.72% 267 4.48% 75 6.19% 14432 3.50%
23 1354 5.15% 1144 5.42% 1287 5.61% 261 4.38% 82 6.77% 10296 2.50%
24 1134 4.32% 921 4.36% 1096 4.77% 241 4.04% 67 5.53% 5698 1.38%
25 1235 4.70% 1003 4.75% 1100 4.79% 289 4.85% 83 6.85% 8148 1.98%
26 825 3.14% 523 2.48% 696 3.03% 287 4.81% 83 6.85% 6979 1.69%
27 1802 6.86% 1511 7.16% 1733 7.55% 344 5.77% 80 6.60% 13348 3.24%
28 1767 6.72% 1578 7.48% 1656 7.21% 364 6.10% 98 8.09% 16959 4.11%
29 985 3.75% 905 4.29% 958 4.17% 258 4.33% 80 6.60% 9024 2.19%
30 1159 4.41% 879 4.17% 1095 4.77% 363 6.09% 113 9.32% 12098 2.93%
31 1109 4.22% 956 4.53% 995 4.33% 384 6.44% 116 9.57% 18279 4.43%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 976 3.71% 25 788 3.73% 29 920 4.01% 428 13272 3.22%
1 36 1126 4.29% 27 851 4.03% 33 1044 4.55% 473 14656 3.55%
2 38 1194 4.54% 27 845 4.00% 35 1093 4.76% 503 15590 3.78%
3 32 1008 3.84% 27 851 4.03% 29 904 3.94% 581 18007 4.37%
4 30 956 3.64% 25 793 3.76% 29 900 3.92% 365 11326 2.75%
5 35 1089 4.14% 24 749 3.55% 32 1003 4.37% 316 9794 2.37%
6 37 1149 4.37% 26 817 3.87% 33 1039 4.53% 575 17833 4.32%
7 33 1028 3.91% 28 882 4.18% 25 795 3.46% 615 19067 4.62%
8 33 1036 3.94% 28 878 4.16% 27 838 3.65% 565 17504 4.24%
9 37 1161 4.42% 26 814 3.86% 33 1048 4.57% 486 15078 3.66%
10 32 1010 3.84% 26 827 3.92% 27 843 3.67% 695 21549 5.22%
11 39 1235 4.70% 32 994 4.71% 33 1028 4.48% 617 19131 4.64%
12 33 1053 4.01% 27 845 4.00% 29 909 3.96% 466 14451 3.50%
13 42 1312 4.99% 33 1034 4.90% 30 931 4.06% 973 30163 7.31%
14 37 1174 4.47% 32 1007 4.77% 30 953 4.15% 627 19435 4.71%
15 39 1213 4.62% 33 1039 4.92% 31 983 4.28% 733 22738 5.51%
16 33 1052 4.00% 29 909 4.31% 29 907 3.95% 727 22550 5.47%
17 35 1108 4.22% 29 916 4.34% 31 984 4.29% 591 18323 4.44%
18 30 939 3.57% 25 775 3.67% 29 905 3.94% 452 14021 3.40%
19 32 1018 3.87% 28 886 4.20% 29 927 4.04% 425 13185 3.20%
20 37 1177 4.48% 27 851 4.03% 33 1040 4.53% 584 18097 4.39%
21 37 1172 4.46% 30 952 4.51% 33 1034 4.50% 444 13753 3.33%
22 32 1010 3.84% 27 846 4.01% 30 952 4.15% 488 15133 3.67%
23 34 1080 4.11% 30 955 4.53% 31 977 4.26% 577 17881 4.33%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 13499 51.37% 99855 24.21% /stats/
2 2740 10.43% 4412 1.07% /
3 1721 6.55% 165576 40.14% /stats/usage_202303.html
4 142 0.54% 353 0.09% /css/master.css
5 130 0.49% 117763 28.55% /sound/intro.mp3
6 125 0.48% 236 0.06% /about.html
7 111 0.42% 164 0.04% /contact.html
8 94 0.36% 169 0.04% /faqs.html
9 94 0.36% 61 0.01% /images/favicon.ico
10 87 0.33% 149 0.04% /work.html
11 82 0.31% 123 0.03% /catalog.html
12 81 0.31% 140 0.03% /teeshirts.html
13 73 0.28% 96 0.02% /links.html
14 68 0.26% 107 0.03% /prepressservices.html
15 68 0.26% 109 0.03% /sweatshirts.html
16 64 0.24% 116 0.03% /haiti.html
17 60 0.23% 93 0.02% /businesswear.html
18 60 0.23% 96 0.02% /otherstuff.html
19 22 0.08% 10 0.00% /scripts/js/slides.js
20 20 0.08% 2128 0.52% /stats/usage_201506.html
21 6 0.02% 147 0.04% /stats/usage_201806.html
22 6 0.02% 388 0.09% /stats/usage_202211.html
23 5 0.02% 265 0.06% /stats/usage_202004.html
24 5 0.02% 156 0.04% /stats/usage_202106.html
25 4 0.02% 150 0.04% /letterfromthepresident.pdf
26 4 0.02% 27 0.01% /obama.html
27 4 0.02% 130 0.03% /stats/usage_201501.html
28 4 0.02% 132 0.03% /stats/usage_201712.html
29 4 0.02% 131 0.03% /stats/usage_201805.html
30 4 0.02% 146 0.04% /stats/usage_202005.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 1721 6.55% 165576 40.14% /stats/usage_202303.html
2 130 0.49% 117763 28.55% /sound/intro.mp3
3 13499 51.37% 99855 24.21% /stats/
4 2740 10.43% 4412 1.07% /
5 20 0.08% 2128 0.52% /stats/usage_201506.html
6 6 0.02% 388 0.09% /stats/usage_202211.html
7 4 0.02% 356 0.09% /stats/usage_202301.html
8 142 0.54% 353 0.09% /css/master.css
9 5 0.02% 265 0.06% /stats/usage_202004.html
10 4 0.02% 258 0.06% /stats/usage_202107.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 13499 51.37% 4263 74.45% /stats/
2 2740 10.43% 750 13.10% /
3 1721 6.55% 208 3.63% /stats/usage_202303.html
4 125 0.48% 59 1.03% /about.html
5 111 0.42% 47 0.82% /contact.html
6 94 0.36% 40 0.70% /faqs.html
7 87 0.33% 35 0.61% /work.html
8 82 0.31% 27 0.47% /catalog.html
9 68 0.26% 24 0.42% /prepressservices.html
10 81 0.31% 21 0.37% /teeshirts.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 13499 51.37% 3385 59.39% /stats/
2 2740 10.43% 1565 27.46% /
3 1721 6.55% 203 3.56% /stats/usage_202303.html
4 125 0.48% 58 1.02% /about.html
5 111 0.42% 48 0.84% /contact.html
6 94 0.36% 44 0.77% /faqs.html
7 87 0.33% 33 0.58% /work.html
8 64 0.24% 32 0.56% /haiti.html
9 73 0.28% 30 0.53% /links.html
10 82 0.31% 25 0.44% /catalog.html

Top 30 of 1212 Total Sites
# Hits Files KBytes Visits Hostname
1 2318 8.82% 2318 10.98% 22810 5.53% 2 0.03% 37.139.53.189
2 1786 6.80% 1786 8.46% 17572 4.26% 5 0.08% host-199-72-185-129.dataspace.pl
3 1298 4.94% 1298 6.15% 134951 32.71% 3 0.05% 37.220.87.2
4 1043 3.97% 1043 4.94% 10470 2.54% 311 5.22% 198.59.191.249
5 1002 3.81% 1002 4.75% 4122 1.00% 169 2.83% 104.140.83.80
6 931 3.54% 931 4.41% 3831 0.93% 168 2.82% 196.247.229.158
7 911 3.47% 911 4.32% 3824 0.93% 156 2.62% 190.123.212.119
8 907 3.45% 907 4.30% 3943 0.96% 154 2.58% 191.102.164.219
9 900 3.43% 900 4.26% 3824 0.93% 174 2.92% 198.46.171.99
10 613 2.33% 0 0.00% 0 0.00% 296 4.96% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
11 574 2.18% 574 2.72% 2380 0.58% 178 2.99% 142.234.202.60
12 547 2.08% 547 2.59% 2279 0.55% 196 3.29% 192-3-205-186-host.colocrossing.com
13 540 2.06% 540 2.56% 2088 0.51% 172 2.88% 142.234.202.158
14 530 2.02% 530 2.51% 2303 0.56% 172 2.88% 192.3.138.250
15 421 1.60% 0 0.00% 0 0.00% 128 2.15% 119.7.135.19
16 403 1.53% 0 0.00% 0 0.00% 137 2.30% hebei.22.121.in-addr.arpa
17 353 1.34% 0 0.00% 0 0.00% 126 2.11% 123.130.115.217
18 277 1.05% 0 0.00% 0 0.00% 84 1.41% 120.197.219.82
19 237 0.90% 0 0.00% 0 0.00% 79 1.32% 116.113.68.130
20 216 0.82% 216 1.02% 2230 0.54% 67 1.12% 124.13.181.5
21 198 0.75% 105 0.50% 10071 2.44% 84 1.41% 216.244.66.195
22 175 0.67% 175 0.83% 1103 0.27% 33 0.55% 107.152.154.238
23 167 0.64% 167 0.79% 258 0.06% 33 0.55% 138.186.138.188
24 166 0.63% 166 0.79% 1634 0.40% 3 0.05% host-185-170-104-53.dataspace.pl
25 152 0.58% 3 0.01% 0 0.00% 3 0.05% 95.214.25.138
26 144 0.55% 144 0.68% 223 0.05% 31 0.52% 130.185.159.137
27 140 0.53% 140 0.66% 1801 0.44% 62 1.04% 20.190.22.62
28 133 0.51% 133 0.63% 206 0.05% 31 0.52% 161.0.1.140
29 129 0.49% 129 0.61% 14937 3.62% 34 0.57% 37.220.87.45
30 122 0.46% 122 0.58% 189 0.05% 32 0.54% 216.12.174.122

Top 10 of 1212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1298 4.94% 1298 6.15% 134951 32.71% 3 0.05% 37.220.87.2
2 2318 8.82% 2318 10.98% 22810 5.53% 2 0.03% 37.139.53.189
3 1786 6.80% 1786 8.46% 17572 4.26% 5 0.08% host-199-72-185-129.dataspace.pl
4 129 0.49% 129 0.61% 14937 3.62% 34 0.57% 37.220.87.45
5 1043 3.97% 1043 4.94% 10470 2.54% 311 5.22% 198.59.191.249
6 198 0.75% 105 0.50% 10071 2.44% 84 1.41% 216.244.66.195
7 64 0.24% 64 0.30% 6715 1.63% 1 0.02% vm1985900.51ssd.had.wf
8 47 0.18% 46 0.22% 4937 1.20% 1 0.02% 166.91.11.138
9 1002 3.81% 1002 4.75% 4122 1.00% 169 2.83% 104.140.83.80
10 907 3.45% 907 4.30% 3943 0.96% 154 2.58% 191.102.164.219

Top 30 of 163 Total Referrers
# Hits Referrer
1 4329 16.48% - (Direct Request)
2 4029 15.33% https://evakuator-kronshtadt.ru/
3 2180 8.30% https://www.sliviagraed.com
4 2099 7.99% https://gorspillsd.com
5 2054 7.82% https://owviagrago.com
6 1790 6.81% https://www.chipcoverspakidds.com
7 1232 4.69% https://mega-login.net
8 370 1.41% https://evakuator-kurortniy.ru/
9 363 1.38% https://www.yp.ru/search/text/9088080/
10 307 1.17% https://mfc-moskva-mo.ru/
11 290 1.10% https://pensionservice.ru/
12 286 1.09% https://edgov.ru/
13 283 1.08% http://soulsquad.com/css/master.css
14 275 1.05% https://city-karta.ru/
15 274 1.04% https://mobilecd.ru/
16 273 1.04% https://au-danchenko.ru/
17 273 1.04% https://helpgov.ru/
18 264 1.00% https://zakonydo.ru/
19 262 1.00% https://govinsurance.ru/
20 262 1.00% https://pensinfo.ru/
21 258 0.98% https://vekuchis62.ru/
22 258 0.98% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
23 257 0.98% https://zakaztabaka.ru/
24 252 0.96% https://odnoklassnikiblog.ru/
25 243 0.92% https://tvojamoskva.ru/
26 235 0.89% https://mosoblgazstroy.ru/
27 231 0.88% https://evakuator.expert/
28 222 0.84% https://ritual-memory.ru/
29 196 0.75% https://g.co/kgs/CT4xf5
30 148 0.56% http://filmkachat.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.soulsquad.com/about.html

Top 15 of 122 Total User Agents
# Hits User Agent
1 18270 69.53% Netscape
2 8185 31.15% Mozilla/5.0 (Windows NT 10.0)
3 4550 17.32% Mozilla/5.0 (Windows NT 6.1)
4 2869 10.92% Mozilla/5.0 (Windows NT 6.3)
5 1676 6.38% https://www.sliviagraed.com
6 1584 6.03% https://gorspillsd.com
7 898 3.42% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 788 3.00% https://www.chipcoverspakidds.com
9 743 2.83% https://owviagrago.com
10 708 2.69% Mozilla/5.0 (Macintosh)
11 603 2.29% Mozilla/5.0 (Windows NT 6.2)
12 458 1.74% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 432 1.64% Mozilla/5.0 (iPhone)
14 349 1.33% Mozilla/5.0 (Linux)
15 329 1.25% Microsoft Internet Explorer

Usage by Country for March 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 21159 80.53% 17878 84.71% 353591 85.71% Unresolved/Unknown
2 1953 7.43% 1953 9.25% 19207 4.66% Poland
3 1584 6.03% 1168 5.53% 29322 7.11% Commercial (com)
4 619 2.36% 6 0.03% 78 0.02% China
5 403 1.53% 0 0.00% 0 0.00% Address Routing (arpa)
6 219 0.83% 21 0.10% 231 0.06% Germany
7 91 0.35% 70 0.33% 641 0.16% Network (net)
8 64 0.24% 64 0.30% 6715 1.63% Wallis and Futuna Islands
9 63 0.24% 61 0.29% 593 0.14% European Union
10 28 0.11% 28 0.13% 275 0.07% Colombia
11 22 0.08% 22 0.10% 322 0.08% Russian Federation
12 17 0.06% 10 0.05% 202 0.05% Non-Profit (org)
13 16 0.06% 4 0.02% 11 0.00% Czech Republic
14 12 0.05% 12 0.06% 326 0.08% Chile
15 6 0.02% 6 0.03% 378 0.09% Ukraine
16 4 0.02% 2 0.01% 129 0.03% Netherlands
17 4 0.02% 1 0.00% 12 0.00% Sweden
18 3 0.01% 1 0.00% 11 0.00% Seychelles
19 3 0.01% 3 0.01% 30 0.01% St. Helena
20 1 0.00% 1 0.00% 114 0.03% Bulgaria
21 1 0.00% 0 0.00% 2 0.00% Brazil
22 1 0.00% 1 0.00% 116 0.03% Cocos (Keeling) Islands
23 1 0.00% 1 0.00% 2 0.00% Switzerland
24 1 0.00% 1 0.00% 114 0.03% Greece
25 1 0.00% 1 0.00% 116 0.03% Norway


Generated by Webalizer Version 2.23